Employee Benefits
Our company emphasizes work-life balance and aims to create a workplace environment where employees can work stably and long-term.
Under the principle of “work hard, rest well,” we strive to build a system that allows each employee to work without undue stress.
Leave System

Employees can work 3 to 5 days a week, adopting flexible work styles suited to their lifestyle.
The hospitality industry is often seen as a place where taking time off is difficult. At JP RESERVE, we use flexible shifts and make paid and refreshment leave easy to take. We also have unique systems to help employees balance work and private life.
For those working five days a week, the annual holidays are 104 to 106 days. By using our leave programs, employees can take 124 to 126 days off per year.
Refresh Leave (4 Days)
Refresh leave allows one special leave day each in February, June, September, and December.
Since our lodging facilities operate year-round without holidays, employees take planned leave during off-peak seasons to refresh.
Paid Leave Grant
Paid leave is granted after 6 months of employment based on prescribed working days and increases annually according to years of service.
The usage rate of paid leave is almost 100%.
Prescribed Weekly Working Days | Prescribed Annual Working Days | Length of Service | ||||||
---|---|---|---|---|---|---|---|---|
6 months | 1 year 6 months | 2 year 6 months | 3 year 6 months | 4 year 6 months | 5 year 6 months | 6 year 6 months | ||
5days | 217 days or more | 10 days | 11 days | 12 days | 14 days | 16 days | 18 days | 20 days |
4days | 169 ~216 days | 7 days | 8 days | 9 days | 10 days | 12 days | 13 days | 15 days |
3days | 121 ~168 days | 5 days | 6 days | 6 days | 8 days | 9 days | 10 days | 11 days |
2days | 73 ~120 days | 3 days | 4 days | 4 days | 5 days | 6 days | 6 days | 7 days |
1days | 48 ~72 days | 1 days | 2 days | 2 days | 2days | 3 days | 3 days | 3 days |
Special Leave (Up to 3 times/year)
Special leave can be used up to 3 times a year.
If employees use 3 consecutive days of paid leave, the company grants 2 additional special leave days.
Example: Taking paid leave from July 15 to 17 grants leave also on 14th and 18th, enabling a 5-day consecutive holiday.
Language Training
For all employees
unpaid self-study of Japanese and English, available for one year to anyone.
For those requiring it for work
paid study during working hours, for those who have practiced PDCA for over one year and can demonstrate results.
Various Allowances
Family Allowance
An allowance paid to employees who have dependents (mainly spouses or children).
The table below shows the payment amounts for a 5-day workweek. Payment amounts vary according to the number of working days.
Type | Amount (Full-time) | Amount (Part-time) |
---|---|---|
For employees supporting children under 18 years old | 20,000 JPY/month | 5,000 JPY/month |
For employees supporting children attending vocational school to university after high school graduation | 2200,000 JPY (upon enrollment) | 50,000 JPY (upon enrollment) |
30,000 JPY/month (up to 4 years) | 8,000 JPY/month (up to 4 years) | |
For employees with over 3 years of service who return to work after maternity or childcare leave | 500,000 JPY | 100,000 JPY |
Attendance Allowance (3 Types)
Allowances paid monthly based on attendance status.
This system targets employees who work steadily according to their shifts without lateness or absences.
The table below shows the payment amounts for a 5-day workweek. Payment amounts vary according to the number of working days.
Type | Amount (Full-time) | Amount (Part-time) | Conditions |
---|---|---|---|
Attendance Allowance | 20,000 JPY/month | +150 JPY/hour | Exceptions may be made for lateness, absences, or early leave due to traffic, illness, or work conditions |
Super Attendance Allowance | 15,000 JPY/month | +100 JPY/hour | No lateness, absences, or early leave (Managers and above are excluded) |
Great Attendance Allowance | 5,000 JPY/month | +50 JPY/month | Granted starting from the 4th month after achieving 3 consecutive months without lateness, absences, or early leave |
Support System for Life Events such as Childcare and Nursing Care
Leave or shortened work hours are generally unpaid.
However, our company treats them as paid leave if the conditions are met and cooperation is given. (50% of wages paid)
- Longer breaks during work to take care of children (childcare time)
- Menstrual leave
- Time for medical visits during working hours before and after childbirth
- Time off work due to late arrival or early leave considering condition during pregnancy
- Break time during work while pregnant
- Time off and leave periods due to shortened working hours before and after childbirth
- Nursing care leave periods (conditions apply)
- Caregiving leave periods (conditions apply)
In all cases, prior medical certificate and consultation with the company including work adjustment are mandatory.
When treated as paid leave, certification from the company and medical institution is required.
Childcare Leave System + Company-Original Allowance
Only applicable to employees enrolled in employment insurance.
Payment Period | Payment Details |
---|---|
From the start of childcare leave to the 6th month | Additional 13% of regular wages paid by the company |
After 6 months of childcare leave | Additional 30% of regular wages paid |
During nursing care leave and caregiving leave (conditions apply)
The company strives to provide as much support as possible to maintain approximately 80% of the employee’s income level.
Retirement Allowance System
Retirement allowance paid to employees with over 3 years service upon resignation or dismissal.
(Different amounts for full-time and part-time)
Retirement Allowance Amount (Full-time)
Years of Service | 3 days/week | 4 days/week | 5 days/week |
---|---|---|---|
4th Year | 600,000 JPY | 800,000 JPY | 1,000,000 JPY |
5th Year | 700,000 JPY | 900,000 JPY | 1,100,000 JPY |
6th Year | 800,000 JPY | 1,000,000 JPY | 1,200,000 JPY |
7th Year | 900,000 JPY | 1,100,000 JPY | 1,300,000 JPY |
8th Year | 1,000,000 JPY | 1,200,000 JPY | 1,400,000 JPY |
9th Year | 1,300,000 JPY | 1,500,000 JPY | |
10th Year | 1,400,000 JPY | 1,600,000 JPY | |
11th Year | 1,250,000 JPY | 1,500,000 JPY | 1,700,000 JPY |
12th Year | 1,600,000 JPY | 1,800,000 JPY | |
13th Year | 1,700,000 JPY | 1,900,000 JPY | |
14th Year | 1,800,000 JPY | 2,000,000 JPY | |
15th Year | 1,500,000 JPY | 1,900,000 JPY | 2,100,000 JPY |
16th Year | 2,000,000 JPY | 2,200,000 JPY | |
17th Year | 2,100,000 JPY | 2,300,000 JPY | |
18th Year | 2,200,000 JPY | 2,400,000 JPY | |
19th Year | 2,300,000 JPY | 2,500,000 JPY | |
20th Year | 2,000,000 JPY | 2,400,000 JPY | 2,600,000 JPY |
21th Year | 2,500,000 JPY | 2,700,000 JPY | |
22th Year | 2,600,000 JPY | 2,800,000 JPY | |
23th Year | 2,700,000 JPY | 2,900,000 JPY | |
Over 24th Year | 2,800,000 JPY | 3,000,000 JPY |
Retirement Allowance Amount (Part-time)
Years of Service | Less than 1 day/week | 1 day/week | 2 days/week | 3 days/week | 4 days/week | 5 days/week |
---|---|---|---|---|---|---|
4th Year | 0 JPY | 20,000 JPY | 50,000 JPY | 100,000 JPY | 150,000 JPY | 200,000 JPY |
5th Year | 50,000 JPY | 70,000 JPY | 100,000 JPY | 200,000 JPY | 250,000 JPY | 300,000 JPY |
6th Year | 100,000 JPY | 120,000 JPY | 150,000 JPY | 300,000 JPY | 350,000 JPY | 400,000 JPY |
7th Year | 150,000 JPY | 170,000 JPY | 200,000 JPY | 400,000 JPY | 450,000 JPY | 500,000 JPY |
8th Year | 200,000 JPY | 220,000 JPY | 250,000 JPY | 500,000 JPY | 550,000 JPY | 600,000 JPY |
9th Year | 250,000 JPY | 270,000 JPY | 300,000 JPY | 600,000 JPY | 650,000 JPY | 700,000 JPY |
10th Year | 300,000 JPY | 320,000 JPY | 350,000 JPY | 700,000 JPY | 750,000 JPY | 800,000 JPY |
11th Year | 350,000 JPY | 370,000 JPY | 400,000 JPY | 800,000 JPY | 850,000 JPY | 900,000 JPY |
12th Year | 400,000 JPY | 420,000 JPY | 450,000 JPY | 900,000 JPY | 950,000 JPY | 1,000,000 JPY |
13th Year | 450,000 JPY | 470,000 JPY | 500,000 JPY | 1,000,000 JPY | 1,000,000 JPY | |
14th Year | 500,000 JPY | 520,000 JPY | 550,000 JPY | |||
15th Year | 550,000 JPY | 570,000 JPY | 600,000 JPY | 1,250,000 JPY | 1,350,000 JPY | 1,500,000 JPY |
16th Year | 600,000 JPY | 620,000 JPY | 650,000 JPY | |||
17th Year | 650,000 JPY | 670,000 JPY | 700,000 JPY | |||
18th Year | 700,000 JPY | 720,000 JPY | 750,000 JPY | |||
19th Year | 750,000 JPY | 770,000 JPY | 800,000 JPY | |||
20th Year | 800,000 JPY | 820,000 JPY | 850,000 JPY | 1,500,000 JPY | 1,600,000 JPY | 1,800,000 JPY |
21th Year | 850,000 JPY | 870,000 JPY | 900,000 JPY | |||
22th Year | 900,000 JPY | 920,000 JPY | 950,000 JPY | |||
23th Year | 950,000 JPY | 970,000 JPY | 1,000,000 JPY | |||
Over 24th Year | 1,000,000 JPY | 1,000,000 JPY |
Creating a Work Environment to Be Yourself
Work Environment
Dress code and hairstyles are free with no strict rules on nails, etc.
Basic dress is casual wear allowing employees to work naturally.
However, office casual attire may be requested when attending to luxury facilities’ guests.